School rankings
Secondary schools in East Midlands ranked by GCSE: Attainment 8, 2025/26
287 state-funded mainstream secondary schools in East Midlands with a published figure for GCSE: Attainment 8 in 2025/26, highest first.
A ranking on one measure leaves out most of what makes a school right for a child: read each school's page before deciding. Schools with equal figures share a position.
| Position | School | Town | GCSE: Attainment 8 |
|---|---|---|---|
| 1 | The King's School, Grantham (grammar) | Grantham | 73.2 (provisional) |
| 2 | Caistor Grammar School (grammar) | Market Rasen | 68.9 (provisional) |
| 3 | Kesteven and Grantham Girls' School (grammar) | Grantham | 68.4 (provisional) |
| 4 | Bourne Grammar School (grammar) | Bourne | 67.2 (provisional) |
| 5 | Kesteven and Sleaford High School Selective Academy (grammar) | Sleaford | 63.0 (provisional) |
| 6 | Bishop Stopford School | Kettering | 62.9 (provisional) |
| 7 | Queen Elizabeth's Grammar School, Horncastle (grammar) | Horncastle | 62.7 (provisional) |
| 8 | Spalding High School (grammar) | Spalding | 62.5 (provisional) |
| 9 | The Queen Elizabeth's High School, Gainsborough (grammar) | Gainsborough | 62.0 (provisional) |
| 10 | The West Bridgford School | Nottingham | 61.4 (provisional) |
| 11 | The Market Bosworth School | Nuneaton | 61.0 (provisional) |
| 12 | Manor High School | Leicester | 60.4 (provisional) |
| 13 | St Mary's Catholic High School, A Catholic Voluntary Academy | Chesterfield | 60.3 (provisional) |
| 14 | Carre's Grammar School (grammar) | Sleaford | 60.0 (provisional) |
| 15 | Queen Elizabeth's Grammar Alford - A Selective Academy (grammar) | Alford | 59.9 (provisional) |
| 15 | Spalding Grammar School (grammar) | Spalding | 59.9 (provisional) |
| 17 | Northampton School for Girls | Northampton | 59.2 (provisional) |
| 18 | Northampton School for Boys | Northampton | 59.0 (provisional) |
| 19 | King Edward VI Grammar School (grammar) | Louth | 58.8 (provisional) |
| 20 | Rushcliffe Spencer Academy | Nottingham | 58.3 (provisional) |
| 21 | Madani Girls' School | Leicester | 57.9 (provisional) |
| 22 | De Lisle College Loughborough Leicestershire | Loughborough | 57.5 (provisional) |
| 23 | The Ecclesbourne School | Belper | 57.3 (provisional) |
| 24 | Rushey Mead Academy | Leicester | 56.8 (provisional) |
| 24 | Saint Martin's Catholic Voluntary Academy | Nuneaton | 56.8 (provisional) |
| 26 | Boston High School (grammar) | Boston | 56.6 (provisional) |
| 27 | Carlton le Willows Academy | Gedling | 56.5 (provisional) |
| 28 | Beauchamp College | Leicester | 55.9 (provisional) |
| 29 | The Minster School | Southwell | 55.5 (provisional) |
| 30 | English Martyrs' Catholic School, A Voluntary Academy | Leicester | 55.4 (provisional) |
| 31 | Toot Hill School | Nottingham | 55.2 (provisional) |
| 32 | The Robert Smyth Academy | Market Harborough | 55.1 (provisional) |
| 33 | The Boston Grammar School (grammar) | Boston | 54.7 (provisional) |
| 33 | Wootton Park School | Northampton | 54.7 (provisional) |
| 35 | Fernwood School | Nottingham | 54.6 (provisional) |
| 36 | Littleover Community School | Derby | 54.5 (provisional) |
| 37 | The Trinity Catholic School A Voluntary Academy | Nottingham | 54.4 (provisional) |
| 38 | Hastings High School | Hinckley | 54.3 (provisional) |
| 39 | Avanti Fields School | Leicester | 54.2 (provisional) |
| 40 | Gartree High School | Leicester | 54.1 (provisional) |
| 41 | Skegness Grammar School (grammar) | Skegness | 54.0 (provisional) |
| 42 | John Port Spencer Academy | Derby | 53.5 (provisional) |
| 43 | Bluecoat Wollaton Academy | Nottingham | 53.4 (provisional) |
| 44 | Northampton Academy | Northampton | 53.3 (provisional) |
| 45 | Alderman White School | Nottingham | 53.2 (provisional) |
| 46 | Chellaston Academy | Derby | 53.1 (provisional) |
| 47 | Lady Manners School | Bakewell | 53.0 (provisional) |
| 48 | Sir Jonathan North Girls' College | Leicester | 52.9 (provisional) |
| 48 | South Nottinghamshire Academy | Nottingham | 52.9 (provisional) |
| 50 | George Spencer Academy | Nottingham | 52.6 (provisional) |
| 51 | Madani Boys School | Leicester | 52.3 (provisional) |
| 51 | The Becket School | West Bridgford | 52.3 (provisional) |
| 51 | Welland Park Academy | Market Harborough | 52.3 (provisional) |
| 54 | Brookfield Community School | Chesterfield | 52.0 (provisional) |
| 54 | Caroline Chisholm School | Northampton | 52.0 (provisional) |
| 54 | Nottingham Free School | Nottingham | 52.0 (provisional) |
| 54 | The Priory Academy LSST | Lincoln | 52.0 (provisional) |
| 58 | Casterton College Rutland | Stamford | 51.9 (provisional) |
| 59 | Landau Forte College | Derby | 51.6 (provisional) |
| 60 | All Saints' Catholic Voluntary Academy | Mansfield | 51.5 (provisional) |
| 60 | Nottingham University Academy of Science and Technology | Nottingham | 51.5 (provisional) |
| 62 | Kettering Buccleuch Academy | Kettering | 51.4 (provisional) |
| 62 | Sponne School | Towcester | 51.4 (provisional) |
| 64 | The South Wolds Academy & Sixth Form | Nottingham | 51.3 (provisional) |
| 65 | Lutterworth High School | Lutterworth | 51.0 (provisional) |
| 66 | Bramcote College | Nottingham | 50.7 (provisional) |
| 67 | Outwood Academy Newbold | Chesterfield | 50.6 (provisional) |
| 68 | Hope Valley College | Hope Valley | 50.5 (provisional) |
| 69 | Woodbrook Vale School | Loughborough | 50.4 (provisional) |
| 70 | Beaumont Leys School | Leicester | 50.3 (provisional) |
| 70 | Chilwell School | Nottingham | 50.3 (provisional) |
| 72 | Carlton Academy | Nottingham | 50.2 (provisional) |
| 72 | Chenderit School | Banbury | 50.2 (provisional) |
| 74 | Judgemeadow Community College | Leicester | 49.9 (provisional) |
| 75 | St Paul's Catholic School, a Voluntary Academy | Leicester | 49.8 (provisional) |
| 76 | Catmose College | Oakham | 49.7 (provisional) |
| 76 | The Priory Belvoir Academy | Nottingham | 49.7 (provisional) |
| 78 | Crown Hills Community College | Leicester | 49.6 (provisional) |
| 78 | Highfields School | Matlock | 49.6 (provisional) |
| 78 | Soar Valley College | Leicester | 49.6 (provisional) |
| 78 | The Kimberley School | Nottingham | 49.6 (provisional) |
| 82 | East Leake Academy | Loughborough | 49.5 (provisional) |
| 82 | South Charnwood High School | Markfield | 49.5 (provisional) |
| 84 | Dronfield Henry Fanshawe School | Dronfield | 49.4 (provisional) |
| 85 | Wilsthorpe School | Nottingham | 49.3 (provisional) |
| 86 | Colonel Frank Seely Academy | Nottingham | 49.2 (provisional) |
| 86 | St Philip Howard Catholic Voluntary Academy | Glossop | 49.2 (provisional) |
| 88 | Redhill Academy | Nottingham | 49.1 (provisional) |
| 88 | The Newark Academy | Newark | 49.1 (provisional) |
| 88 | William Farr CofE Comprehensive School | Lincoln | 49.1 (provisional) |
| 91 | Sir Robert Pattinson Academy | Lincoln | 49.0 (provisional) |
| 92 | Brookvale Groby Learning Campus | Leicester | 48.9 (provisional) |
| 92 | Chapel-en-le-Frith High School | High Peak | 48.9 (provisional) |
| 94 | Nottingham Girls' Academy | Nottingham | 48.8 (provisional) |
| 94 | Sir Christopher Hatton Academy | Wellingborough | 48.8 (provisional) |
| 96 | Serlby Park Academy | Doncaster | 48.7 (provisional) |
| 97 | Charnwood College | Loughborough | 48.6 (provisional) |
| 98 | New Mills School | High Peak | 48.5 (provisional) |
| 99 | Ashby School | Ashby-De-La-Zouch | 48.4 (provisional) |
| 99 | John Flamsteed Community School | Ripley | 48.4 (provisional) |
The first 100 of 287 schools are shown here; the full list is on this page with JavaScript.