School rankings
Secondary schools in Kent ranked by GCSE: Attainment 8, 2025/26
118 state-funded mainstream secondary schools in Kent with a published figure for GCSE: Attainment 8 in 2025/26, highest first.
A ranking on one measure leaves out most of what makes a school right for a child: read each school's page before deciding. Schools with equal figures share a position.
| Position | School | Town | GCSE: Attainment 8 |
|---|---|---|---|
| 1 | Dartford Grammar School (grammar) | Dartford | 78.9 (provisional) |
| 2 | The Judd School (grammar) | Tonbridge | 78.3 (provisional) |
| 3 | Dartford Grammar School for Girls (grammar) | Dartford | 77.3 (provisional) |
| 4 | Tonbridge Grammar School (grammar) | Tonbridge | 77.0 (provisional) |
| 5 | The Skinners' School (grammar) | Tunbridge Wells | 72.7 (provisional) |
| 6 | Tunbridge Wells Girls' Grammar School (grammar) | Tunbridge Wells | 72.5 (provisional) |
| 7 | Invicta Grammar School (grammar) | Maidstone | 70.8 (provisional) |
| 8 | Sir Joseph Williamson's Mathematical School (grammar) | Rochester | 69.9 (provisional) |
| 9 | Simon Langton Grammar School for Boys (grammar) | Canterbury | 69.4 (provisional) |
| 10 | Weald of Kent Grammar School (grammar) | Tonbridge | 69.3 (provisional) |
| 11 | Highworth Grammar School (grammar) | Ashford | 69.2 (provisional) |
| 12 | Cranbrook School (grammar) | Cranbrook | 68.3 (provisional) |
| 13 | Gravesend Grammar School (grammar) | Gravesend | 67.9 (provisional) |
| 14 | Wilmington Grammar School for Boys (grammar) | Dartford | 67.6 (provisional) |
| 15 | The Rochester Grammar School (grammar) | Rochester | 67.5 (provisional) |
| 16 | Dane Court Grammar School (grammar) | Broadstairs | 67.2 (provisional) |
| 17 | Maidstone Grammar School (grammar) | Maidstone | 67.0 (provisional) |
| 18 | Barton Court Grammar School (grammar) | Canterbury | 66.1 (provisional) |
| 18 | Oakwood Park Grammar School (grammar) | Maidstone | 66.1 (provisional) |
| 20 | Simon Langton Girls' Grammar School (grammar) | Canterbury | 66.0 (provisional) |
| 21 | Queen Elizabeth's Grammar School (grammar) | Faversham | 65.7 (provisional) |
| 22 | Wilmington Grammar School for Girls (grammar) | Dartford | 65.3 (provisional) |
| 23 | The Harvey Grammar School (grammar) | Folkestone | 65.2 (provisional) |
| 24 | Tunbridge Wells Grammar School for Boys (grammar) | Tunbridge Wells | 64.5 (provisional) |
| 25 | The Norton Knatchbull School (grammar) | Ashford | 64.2 (provisional) |
| 26 | Dover Grammar School for Boys (grammar) | Dover | 63.1 (provisional) |
| 26 | Rainham Mark Grammar School (grammar) | Gillingham | 63.1 (provisional) |
| 28 | Fort Pitt Grammar School (grammar) | Chatham | 63.0 (provisional) |
| 29 | Borden Grammar School (grammar) | Sittingbourne | 62.7 (provisional) |
| 29 | Maidstone Grammar School for Girls (grammar) | Maidstone | 62.7 (provisional) |
| 31 | The Folkestone School for Girls (grammar) | Folkestone | 62.3 (provisional) |
| 32 | Chatham & Clarendon Grammar School (grammar) | Ramsgate | 62.2 (provisional) |
| 32 | Mayfield Grammar School, Gravesend (grammar) | Gravesend | 62.2 (provisional) |
| 34 | Highsted Grammar School (grammar) | Sittingbourne | 61.9 (provisional) |
| 35 | Chatham Grammar (grammar) | Chatham | 60.6 (provisional) |
| 36 | Holcombe Grammar School (grammar) | Chatham | 59.8 (provisional) |
| 37 | Sir Roger Manwood's School (grammar) | Sandwich | 59.0 (provisional) |
| 38 | Duke of York's Royal Military School | Dover | 58.9 (provisional) |
| 39 | Dover Grammar School for Girls (grammar) | Dover | 56.7 (provisional) |
| 40 | Bennett Memorial Diocesan School | Tunbridge Wells | 53.4 (provisional) |
| 41 | Trinity School | Sevenoaks | 49.7 (provisional) |
| 42 | Hillview School for Girls | Tonbridge | 49.1 (provisional) |
| 42 | School of Science and Technology Maidstone | Maidstone | 49.1 (provisional) |
| 44 | The Howard School | Gillingham | 47.3 (provisional) |
| 45 | Dartford Science & Technology College | Dartford | 47.1 (provisional) |
| 46 | Sir Geoffrey Leigh Academy | Dartford | 46.5 (provisional) |
| 47 | St John's Catholic Comprehensive | Gravesend | 45.3 (provisional) |
| 47 | Wye School | Wye | 45.3 (provisional) |
| 49 | Leigh Academy Ebbsfleet | Swanscombe | 45.2 (provisional) |
| 50 | Leigh Academy Wilmington | Wilmington | 45.1 (provisional) |
| 51 | St Anselm's Catholic School, Canterbury | Canterbury | 45.0 (provisional) |
| 52 | Rainham School for Girls | Gillingham | 44.8 (provisional) |
| 52 | St Gregory's Catholic School | Tunbridge Wells | 44.8 (provisional) |
| 54 | Leigh Academy Rainham | Gillingham | 44.5 (provisional) |
| 55 | Leigh Academy Tonbridge | Tonbridge | 43.9 (provisional) |
| 56 | Skinners' Kent Academy | Tunbridge Wells | 43.8 (provisional) |
| 57 | Leigh Academy Strood | Rochester | 43.7 (provisional) |
| 58 | The Charles Dickens School | Broadstairs | 42.8 (provisional) |
| 59 | Towers School and Sixth Form Centre | Ashford | 42.4 (provisional) |
| 60 | Leigh Academy Hundred of Hoo | Rochester | 42.3 (provisional) |
| 60 | Westlands School | Sittingbourne | 42.3 (provisional) |
| 62 | Saint George's Church of England School | Gravesend | 42.1 (provisional) |
| 62 | Wrotham School | Sevenoaks | 42.1 (provisional) |
| 64 | St Simon Stock Catholic School | Maidstone | 42.0 (provisional) |
| 65 | Leigh Academy Mascalls | Tonbridge | 41.9 (provisional) |
| 66 | Leigh Academy Longfield | Longfield | 41.8 (provisional) |
| 66 | Valley Park School | Maidstone | 41.8 (provisional) |
| 68 | Knole Academy | Sevenoaks | 41.3 (provisional) |
| 68 | Leigh UTC Dartford | Dartford | 41.3 (provisional) |
| 70 | St John Fisher Catholic Comprehensive School | Rochester | 40.4 (provisional) |
| 71 | Ursuline College | Westgate-on-Sea | 40.0 (provisional) |
| 72 | Northfleet School for Girls | Gravesend | 39.8 (provisional) |
| 73 | The Holmesdale School | Snodland | 39.7 (provisional) |
| 74 | Stone Lodge School | Dartford | 39.5 (provisional) |
| 75 | The North School | Ashford | 39.4 (provisional) |
| 75 | Turner Free School | Folkestone | 39.4 (provisional) |
| 77 | Hadlow Rural Community School | Hadlow | 39.3 (provisional) |
| 77 | The Malling School | West Malling | 39.3 (provisional) |
| 79 | Orion Spires | Canterbury | 39.2 (provisional) |
| 80 | The Victory Academy | Chatham | 38.9 (provisional) |
| 81 | The Thomas Aveling School | Rochester | 38.8 (provisional) |
| 82 | King Ethelbert School | Birchington | 38.7 (provisional) |
| 82 | The Marsh Academy | New Romney | 38.7 (provisional) |
| 84 | Meopham School | Gravesend | 38.4 (provisional) |
| 85 | Orchards Academy | Swanley | 38.3 (provisional) |
| 86 | Leigh Academy Hugh Christie | Tonbridge | 38.2 (provisional) |
| 87 | Folkestone Academy | Folkestone | 38.0 (provisional) |
| 88 | Homewood School and Sixth Form Centre | Tenterden | 37.7 (provisional) |
| 89 | St George's Church of England Foundation School | Broadstairs | 37.4 (provisional) |
| 89 | The Whitstable School | Whitstable | 37.4 (provisional) |
| 91 | The Lenham School | Maidstone | 37.3 (provisional) |
| 92 | Aylesford School | Aylesford | 37.2 (provisional) |
| 92 | Cornwallis Academy | Maidstone | 37.2 (provisional) |
| 94 | Fulston Manor School | Sittingbourne | 36.8 (provisional) |
| 95 | The Abbey School | Faversham | 36.7 (provisional) |
| 96 | Thamesview School | Gravesend | 36.6 (provisional) |
| 97 | The John Wallis Church of England Academy | Ashford | 36.4 (provisional) |
| 98 | Brockhill Park Performing Arts College | Hythe | 36.1 (provisional) |
| 99 | The Maplesden Noakes School | Maidstone | 36.0 (provisional) |
| 100 | Dover Christ Church Academy | Dover | 35.8 (provisional) |
The first 100 of 118 schools are shown here; the full list is on this page with JavaScript.