Council area
Hounslow
90 open schools in Hounslow, in London, with their inspections, results and admissions demand, and what applying through the council involves.
Applying through Hounslow
You apply for a Reception or Year 7 place through the council for your home address, even for a school in another council's area. Applications close on 31 October for secondary schools and 15 January for primary schools; offers are made on 1 March and 16 April, or the next working day.
The council's documents on this site do not say how it measures home-to-school distance.
- The council's secondary admissions page
- The council's primary admissions page
- The council's term dates
- Schools in Hounslow ranked
- An application report for your home
Admissions documents
- Allocation of primary school reception places - September 2026 (September 2026 entry)
- Allocation of year 7 secondary school places September - 2026 (September 2026 entry)
- Reception places september 2026 (September 2026 entry)
- Allocation of primary school reception places - September 2025 (September 2025 entry)
- Allocation of primary school reception places - September 2025 (September 2025 entry)
- Allocation of Year 7 secondary school places - September 2025 (September 2025 entry)
- Allocation of Year 7 secondary school places - September 2025 (September 2025 entry)
Secondary schools
| School | Type | Ofsted | Attainment 8 | First preferences per place |
|---|---|---|---|---|
| Bolder Academy | Free schools, 11 to 18 | Good, 31 January 2023 | 51.7 (2025/26) | 0.68 |
| Brentford School for Girls | Academy converter, 11 to 18 | Graded inspection, no overall grade, 21 November 2024 | 48.9 (2025/26) | 0.61 |
| Chiswick School | Academy converter, 11 to 18 | Good, 1 March 2020 | 51.1 (2025/26) | 1.07 |
| Cranford Community College | Academy converter, 11 to 18 | Report card, 13 July 2026 | 48.7 (2025/26) | 1.10 |
| Gumley House RC Convent School, FCJ | Academy converter, 11 to 18 | School remains Good (ungraded inspection, 23 May 2024) | 59.9 (2025/26) | 0.45 |
| Gunnersbury Catholic School | Voluntary aided school, 11 to 18 | Outstanding, 7 March 2023 | 59.8 (2025/26) | 0.76 |
| Heston Community School | Academy converter, 11 to 19 | Good, 6 February 2023 | 46.9 (2025/26) | 0.63 |
| Isleworth and Syon School for Boys | Academy converter, 11 to 18 | Good, 18 December 2023 | 46.2 (2025/26) | 0.61 |
| Lampton Academy | Academy converter, 11 to 18 | Outstanding, 23 June 2024 | 51.4 (2025/26) | 1.09 |
| Lift Kingsley | Academy sponsor led, 11 to 18 | Graded inspection, no overall grade, 15 May 2025 | 43.8 (2025/26) | 0.52 |
| Logic Studio School | Studio schools, 14 to 19 | Standards maintained (ungraded inspection, 13 January 2025) | 31.1 (2025/26) | |
| Nishkam School West London | Free schools, 4 to 19 | Outstanding, 17 March 2024 | 64.5 (2025/26) | 0.00 |
| Reach Academy Feltham | Free schools, 2 to 19 | Graded inspection, no overall grade, 16 October 2024 | 55.5 (2025/26) | 2.90 |
| Reach Academy Hanworth Park | Free schools, 2 to 19 | No inspection on record | 2.88 | |
| Rivers Academy West London | Academy converter, 11 to 18 | Graded inspection, no overall grade, 21 November 2024 | 49.7 (2025/26) | 0.67 |
| Space Studio West London | Studio schools, 14 to 19 | School remains Good (ungraded inspection, 22 March 2023) | 42.5 (2025/26) | |
| Springwest Academy | Academy converter, 11 to 18 | Good, 9 May 2023 | 44.6 (2025/26) | 0.48 |
| St Mark's Catholic School | Academy converter, 11 to 18 | Outstanding, 18 October 2022 | 62.7 (2025/26) | 1.85 |
| The Green School for Boys | Free schools, 11 to 18 | Good, 11 May 2020 | 45.4 (2025/26) | 0.53 |
| The Green School for Girls | Academy converter, 11 to 18 | Good, 1 February 2024 | 52.9 (2025/26) | 0.62 |
| The Heathland School | Community school, 11 to 18 | Outstanding, 13 June 2024 | 50.7 (2025/26) | 1.22 |
Primary schools
| School | Type | Ofsted | Reading, writing and maths: expected standard | First preferences per place |
|---|---|---|---|---|
| Alexandra Primary School | Community school, 3 to 11 | School remains Good (ungraded inspection, 19 March 2023) | 68% (2024/25) | 0.86 |
| Beavers Community Primary School | Community school, 3 to 11 | Graded inspection, no overall grade, 30 January 2025 | 56% (2024/25) | 0.94 |
| Bedfont Primary School | Community school, 2 to 11 | Good, 18 January 2024 | 46% (2024/25) | 1.10 |
| Belmont Primary School | Community school, 3 to 11 | Report card, 10 May 2026 | 84% (2024/25) | 1.35 |
| Berkeley Academy | Academy converter, 3 to 11 | Graded inspection, no overall grade, 21 October 2024 | 56% (2024/25) | 0.98 |
| Cardinal Primary School | Community school, 3 to 11 | Standards maintained (ungraded inspection, 7 September 2025) | 0.65 | |
| Cavendish Primary School | Community school, 3 to 11 | Report card, 26 January 2026 | 73% (2024/25) | 0.67 |
| Chatsworth Primary School | Community school, 3 to 11 | Standards maintained (ungraded inspection, 27 November 2024) | 74% (2024/25) | 0.93 |
| Crane Park Primary School | Community school, 2 to 11 | Standards maintained (ungraded inspection, 27 March 2025) | 76% (2024/25) | 0.96 |
| Cranford Primary School | Community school, 3 to 11 | School remains Good (ungraded inspection, 13 October 2022) | 71% (2024/25) | 0.93 |
| Edison Primary School | Free schools, 4 to 11 | Standards maintained (ungraded inspection, 2 February 2025) | 66% (2024/25) | 0.97 |
| Edward Pauling Primary School | Community school, 3 to 11 | Graded inspection, no overall grade, 29 December 2024 | 68% (2024/25) | 0.95 |
| Fairholme Primary School | Community school, 3 to 11 | Graded inspection, no overall grade, 6 December 2024 | 57% (2024/25) | 0.90 |
| Feltham Hill Infant and Nursery School | Community school, 3 to 7 | Outstanding, 12 May 2024 | 0.78 | |
| Green Dragon Primary School | Community school, 3 to 11 | Good, 20 November 2022 | 60% (2024/25) | 0.91 |
| Grove Park Primary School | Community school, 3 to 11 | Graded inspection, no overall grade, 23 October 2024 | 93% (2024/25) | 1.10 |
| Grove Road Primary School | Community school, 3 to 11 | Report card, 5 May 2026 | 44% (2024/25) | 1.13 |
| Heston Primary School | Community school, 3 to 11 | Good, 6 December 2023 | 78% (2024/25) | 1.00 |
| Hounslow Heath School | Community school, 3 to 11 | No inspection on record | 66% (2024/25) | 0.88 |
| Hounslow Town Primary School | Community school, 3 to 11 | Report card, 20 April 2026 | 50% (2024/25) | 0.93 |
| Isleworth Town Primary School | Community school, 3 to 11 | School remains Good (ungraded inspection, 28 March 2023) | 70% (2024/25) | 0.95 |
| Ivybridge Primary School | Community school, 3 to 11 | Good, 21 March 2023 | 69% (2024/25) | 1.00 |
| Lionel Primary School | Community school, 3 to 11 | Graded inspection, no overall grade, 30 April 2025 | 78% (2024/25) | 0.80 |
| Marlborough Primary School | Community school, 3 to 11 | Standards maintained (ungraded inspection, 16 December 2024) | 78% (2024/25) | 0.73 |
| Norwood Green Infant and Nursery School | Community school, 3 to 7 | Graded inspection, no overall grade, 10 June 2025 | 1.00 | |
| Norwood Green Junior School | Academy converter, 7 to 11 | Good, 28 June 2020 | 63% (2024/25) | |
| Oak Hill Academy West London | Academy converter, 7 to 11 | Outstanding, 21 July 2024 | 57% (2024/25) | |
| Oriel Academy West London | Academy sponsor led, 3 to 11 | Report card, 22 June 2026 | 71% (2024/25) | 0.96 |
| Our Lady and St John's Catholic Primary School | Voluntary aided school, 3 to 11 | School remains Good. Inspectors saw signs it may have improved, so the next inspection will be a full graded one (ungraded inspection, 3 July 2024) | 90% (2024/25) | 1.00 |
| Southville Primary School | Community school, 3 to 11 | Good, 12 March 2023 | 56% (2024/25) | 1.07 |
| Sparrow Farm Primary School | Community school, 2 to 11 | Good, 3 March 2024 | 63% (2024/25) | 0.92 |
| Spring Grove Primary School | Community school, 3 to 11 | Good, 16 July 2024 | 73% (2024/25) | 1.73 |
| Springwell School | Community school, 3 to 11 | Good, 23 April 2024 | 68% (2024/25) | 1.00 |
| St Lawrence Catholic Primary School | Voluntary aided school, 3 to 11 | Report card, 1 March 2026 | 69% (2024/25) | 1.17 |
| St Mary's Catholic Primary School ,Chiswick | Voluntary aided school, 3 to 11 | Good, 2 October 2023 | 81% (2024/25) | 0.60 |
| St Mary's Catholic Primary School, Isleworth | Voluntary aided school, 3 to 11 | School remains Good (ungraded inspection, 30 September 2022) | 76% (2024/25) | 0.79 |
| St Michael and St Martin Catholic Primary School | Voluntary aided school, 3 to 11 | Outstanding, 26 June 2023 | 93% (2024/25) | 1.67 |
| St Paul's CofE Primary School | Voluntary aided school, 3 to 11 | Report card, 15 July 2026 | 69% (2024/25) | 1.40 |
| Strand-on-the-Green Infant and Nursery School | Community school, 3 to 7 | Good, 1 February 2023 | 1.00 | |
| Strand-on-the-Green Junior School | Community school, 7 to 11 | Report card, 23 March 2026 | 83% (2024/25) | |
| St Richard's Church of England Primary School | Academy converter, 3 to 11 | Good, 9 May 2023 | 50% (2024/25) | 0.92 |
| The Blue School CofE Primary | Voluntary aided school, 3 to 11 | Good, 24 April 2023 | 88% (2024/25) | 1.02 |
| The Orchard Primary School | Community school, 3 to 11 | Good, 30 January 2024 | 70% (2024/25) | 1.02 |
| The Rosary Catholic Primary School | Voluntary aided school, 3 to 11 | Good, 10 December 2023 | 85% (2024/25) | 0.88 |
| The Smallberry Green Primary School | Community school, 3 to 11 | Good, 21 May 2023 | 78% (2024/25) | 0.93 |
| The William Hogarth Primary School | Community school, 3 to 11 | Good, 26 September 2023 | 75% (2024/25) | 0.37 |
| Wellington Primary School | Community school, 3 to 11 | Improved significantly (ungraded inspection, 11 December 2024) | 85% (2024/25) | 0.90 |
| Westbrook Primary School | Academy converter, 3 to 11 | Graded inspection, no overall grade, 10 November 2024 | 80% (2024/25) | 0.94 |
| Worple Primary School | Community school, 3 to 11 | School remains Good (ungraded inspection, 9 June 2024) | 73% (2024/25) | 1.03 |
Special schools
| School | Type | Ofsted | First preferences per place |
|---|---|---|---|
| Eagle Park Independent School | Other independent special school, 6 to 19 | No inspection on record | |
| Lindon Bennett School | Community special school, 3 to 11 | Report card, 16 September 2026 | |
| Marjory Kinnon School | Community special school, 4 to 16 | Good, 2 February 2023 | |
| Oaklands School | Community special school, 4 to 19 | Standards maintained (ungraded inspection, 16 June 2025) | |
| The Cedars Primary School | Community special school, 5 to 11 | Good, 9 July 2024 |
Sixth forms and colleges
| School | Type | Ofsted | First preferences per place |
|---|---|---|---|
| West Thames College | Further education, 14 to 99 | No inspection on record |
Independent schools
| School | Type | Ofsted | First preferences per place |
|---|---|---|---|
| ArtsEd Day School & Sixth Form | Other independent school, 11 to 19, grammar | Not inspected by Ofsted | |
| Eden Park Academy | Other independent school, 2 to 18 | Not inspected by Ofsted | |
| Heathfield House School | Other independent school, 3 to 11 | Not inspected by Ofsted | |
| International School of London | Other independent school, 3 to 18 | Not inspected by Ofsted | |
| Kew House | Other independent school, 11 to 18 | Not inspected by Ofsted | |
| Orchard House School | Other independent school, 3 to 11 | Not inspected by Ofsted | |
| Suffah Primary School | Other independent school, 3 to 11 | Not inspected by Ofsted | |
| Tarbiyyah Primary School | Other independent school, 3 to 11, grammar | Not inspected by Ofsted | |
| Tarbiyyah Secondary School for Boys | Other independent school, 11 to 16 | Not inspected by Ofsted | |
| The St Michael Steiner School | Other independent school, 3 to 18 | Not inspected by Ofsted | |
| Unique Academy | Other independent school, 2 to 11 | Not inspected by Ofsted |
Other schools
| School | Type | Ofsted | First preferences per place |
|---|---|---|---|
| Great Oaks Charitable Trust T/A Great Oaks College | Special post 16 institution, 16 to 25 | No inspection on record | |
| The Rise Free School | Free schools special, 4 to 19 | Good, 15 September 2024 | |
| The Woodbridge Park Education Service | Pupil referral unit, 4 to 19 | Good, 28 January 2024 |